MOBILE SERVICES > DATA
Pay As You Go Rates
Effective 6 January 2022, 15% Commercial Tax will apply on internet data, according to the amendment of the Union Tax Law 2021-22 declared by the State Administration Council. The 5% commercial tax for Voice and SMS will not be changed and will continue to apply.
Shwe Zagar
MPT on-net calls: 10Ks/Min
Off-net calls: 27Ks/Min
SMS: 15 Ks
Data: 8 Ks/MB
For the customer using old tariff, simply dial *234*4# to switch to Shwe Zagar.
Swe Thahar
MPT on-net calls: 27Ks/min
Off-net calls: 27Ks/min
SMS : 15Ks/sms
Data: 7Ks/MB
For the customer using old tariff, simply dial *234*2# to switch to Swe Thahar.
Shal Pyaw
MPT on-net calls: 15Ks/min
Off-net calls: 27Ks/min
SMS: 15Ks
Data: 8Ks/MB
For the customer using old tariff, simply dial *234*3# to switch to Shal Pyaw.
Please kindly be informed that starting from 13th Dec 2017, all local calls except for Base Tariff will be charged at every 15 seconds.
Data Packages
Data Carry Plus Read More
Data Carry Plus Pack is for internet usage with the cheap data rate without worrying.
Price (Tax inclusive) | Data Volume | Lucky Data | Validity | Direct USSD |
---|---|---|---|---|
699Ks | 250MB | Can win up to 1000 GB! | 30 days [can carry over package quota within (7) days after expiry] | *777*1# |
799Ks | 350MB | *777*2# | ||
999Ks | 470MB | *777*3# | ||
1,299Ks | 615MB | *777*4# | ||
1,799Ks | 860MB | *777*5# | ||
2,699Ks | 1290MB | *777*6# | ||
4,499Ks | 2160MB | *777*7# | ||
8,999Ks | 4330MB | *777*8# | ||
17,999Ks | 8660MB | *777*9# | ||
26,999Ks | 13030MB | *777*0# |
All prices mentioned are inclusive of 15% commercial tax.
Daily Data Pack Read More
Daily Data Pack can be used for standard data usage over 1 day.
Price (Tax Incl) | Volume | Validity | Direct USSD |
---|---|---|---|
299Ks | 80MB | 1 Day | *2001# |
All prices mentioned are inclusive of 15% commercial tax.
Casual Pack Promo Read More
With Casual Pack, users can enjoy popular social applications with ultra-cheap data packages.
Price (Tax Incl) | Volume | Validity | Direct USSD | USSD |
---|---|---|---|---|
199Ks | 75MB | 2 Days | *3001# | *3333# |
949Ks | 400MB | 7 Days | *3002# | |
2,699Ks | 1200MB | 30 Days | *3003# |
All prices mentioned are inclusive of 15% commercial tax.
Night Time Data Package Read More
For you night owls, MPT’s special Night Time Data Package is just the one for you!
Price (Tax Incl) | Volume | Validity | Direct USSD |
---|---|---|---|
169Ks | 60MB | 1 Day | *237*1# |
899Ks | 370MB | 7 Days | *237*2# |
3499Ks | 1500MB | 30 Days | *237*3# |
All prices mentioned are inclusive of 15% commercial tax.
Night Safety Data Pack Read More
MPT introduces Night Safety Data Pack for the night time users who want to use with Normal Speed (or) Max 1.5 Mbps with speed limitation.
Price(Incl.Tax) | Channel | Data Volume(MB) | Speed Control | Validity | Direct USSD |
---|---|---|---|---|---|
199Ks | USSD | 80 MB | Normal Speed | 1 day | *233*1# |
499Ks | 220 MB | 3 days | *233*2# | ||
799Ks | 360 MB | 7 days | *233*3# | ||
199Ks | 80 MB | Max1.5Mbps | 1 day | *233*4# | |
499Ks | 220 MB | 3 days | *233*5# | ||
799Ks | 360 MB | 7 days | *233*6# | ||
199Ks | MPT4U | 83 MB | Normal Speed | 1 day | None |
499Ks | 225 MB | 3 days | |||
799Ks | 365 MB | 7 days | |||
199Ks | 83 MB | Max 1.5Mbps | 1 day | ||
499Ks | 225 MB | 3 days | |||
799Ks | 365 MB | 7 days |
All prices mentioned are inclusive of 15% commercial tax.