International Roaming Outbound
GSM/WCDMA prepaid users can use their MPT SIM card while abroad to make and receive calls or send and receive SMS and use data. No prior subscription is needed to use international roaming services. Roaming charges apply when using your phone outside of Myanmar.
Country | Code | SMS | Call in Visiting Country | Call to Myanmar | International Call while roaming | Incoming Call | Ks/MB(Data) |
Albania | (00)355 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Algeria | (00)213 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Argentina | (00)54 | 700 | 2000 | 5000 | 5000 | 2000 | 1000 |
Armania | (00)374 | 700 | 1800 | 4500 | 5000 | 1800 | – |
Australia | (0011)61 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Austria | (00)43 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Bahrain | (00)973 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Bangladesh | (00)880 | 400 | 900 | 1000 | 1500 | 700 | 1000 |
Belarus | (810)375 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Belgium | (00)32 | 700 | 2000 | 5000 | 5000 | 2000 | 1000 |
Bhutan | (00)975 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Brazil | (0014)55 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Brunei | (00)673 | 400 | 1200 | 3000 | 4000 | 1200 | 1000 |
Cambodia | (00)855 | 400 | 900 | 1000 | 1500 | 700 | 1000 |
Canada | (011)1 | 700 | 2000 | 5000 | 5000 | 2000 | 15000 |
China | (00)86 | 400 | 1200 | 3000 | 4000 | 1200 | 1000 |
Côte d’Ivoire | (00)225 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Cyprus | (00)357 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Czech Republic | (00)420 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Denmark | (00)45 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Egypt | (00)20 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Fiji | (00)675 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Finland | (00)358 | 700 | 2000 | 5000 | 5000 | 2000 | – |
France | (00)33 | 700 | 2000 | 5000 | 5000 | 2000 | 5000 |
Germany | (00)49 | 700 | 2000 | 5000 | 5000 | 2000 | 8000 |
Ghana | (00)223 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Greece | (00)30 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Hongkong | (001)852 | 400 | 900 | 1000 | 1500 | 700 | 1000 |
Hungary | (00)36 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Iceland | (00)354 | 700 | 2000 | 5000 | 5000 | 2000 | – |
India | (00)91 | 400 | 900 | 1000 | 1500 | 700 | 1000 |
Indonesia | (001)62 | 400 | 900 | 1000 | 1500 | 700 | – |
Iran | (00)98 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Iraq | (00)964 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Italy | (00)39 | 700 | 2000 | 5000 | 5000 | 2000 | 15000 |
Japan | (010)81 | 400 | 900 | 1000 | 1500 | 700 | 1000 |
Jordan | (00)962 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Kenya | (000)254 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Laos | (00)856 | 400 | 1200 | 3000 | 4000 | 1200 | 1000 |
Liechtenstein | (00)423 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Luxembourg | (00)352 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Macau | (00)853 | 400 | 1200 | 3000 | 4000 | 1200 | – |
Malawi | (00)265 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Malaysia | (00)60 | 50 | 150 | 200 | 500 | Free | 8 |
Maldives | (00)960 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Mauritania | (00)222 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Mauritius | (020)230 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Mexico | (00)52 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Moldova | (00)373 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Mongolia | (001)976 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Morocco | (00)212 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Nepal | (00)977 | 500 | 1400 | 3500 | 4000 | 1400 | 15000 |
Netherlands | (00)31 | 700 | 2000 | 5000 | 5000 | 2000 | – |
New Zealand | (00)64 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Nigar | (00)227 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Nigeria | (009)234 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Norway | (00)47 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Oman | (00)968 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Pakistan | (00)92 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Papua New Guinea | (05)675 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Phillipines | (00)63 | 400 | 900 | 1000 | 1500 | 700 | – |
Poland | (00)48 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Portugal | (00)351 | 700 | 1800 | 4500 | 5000 | 1800 | – |
Republic of Ireland | (00)353 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Réunion | (00)262 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Romania | (00)40 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Russia | (810)7 | 700 | 1800 | 4500 | 5000 | 1800 | – |
Saudi Arabia | (00)966 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Senegal | (00)221 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Serbia | (99)381 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Singapore | (001)65 | 400 | 900 | 1000 | 1500 | 700 | 1000 |
Slovakia | (00)421 | 700 | 2000 | 5000 | 5000 | 2000 | – |
South Africa | (09)27 | 700 | 2000 | 5000 | 5000 | 2000 | – |
South Korea | (001)82 | 400 | 900 | 1000 | 1500 | 700 | 2500 |
Spain | (00)34 | 700 | 1800 | 4500 | 5000 | 1800 | 8000 |
Sri Lanka | (00)94 | 500 | 1400 | 3500 | 4000 | 1400 | 5000 |
Switzerland | (00)268 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Sweden | (00)46 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Swaziland | (00)41 | 700 | 2000 | 5000 | 5000 | 2000 | 1000 |
Taiwan | (002)886 | 400 | 1200 | 3000 | 4000 | 1200 | 1000 |
Tanzania | (000)255 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Thailand | (001)66 | 400 | 500 | 500 | 1500 | 300 | 500 |
Timor-Leste | 670 | 500 | 1400 | 3500 | 4000 | 1400 | – |
Tunisia | (00)216 | 700 | 2000 | 5000 | 5000 | 2000 | – |
Turkmenistan | (810)993 | 700 | 1800 | 4500 | 5000 | 1800 | – |
Turky | (00)90 | 500 | 1400 | 3500 | 4000 | 1400 | – |
UAE | (00)971 | 500 | 1400 | 3500 | 4000 | 1400 | 15000 |
Uganda | (000)256 | 700 | 2000 | 5000 | 5000 | 2000 | – |
United Kingdom | (00)44 | 700 | 2000 | 5000 | 5000 | 2000 | 1000 |
USA | (011)1 | 700 | 2000 | 5000 | 5000 | 2000 | 1000 |
Vietnam | (00)84 | 400 | 1200 | 3000 | 4000 | 1200 | 5000 |
Facts about International Roaming
• GSM/WCDMA prepaid users can use their SIM card while abroad to make and receive calls or send and receive SMS and use data.
• SMS character limits is 160 English characters including space
• Roaming charges apply when using your phone in overseas.
• No prior subscription is needed for prepaid users but postpaid users still need a prior subscription to use international roaming services.
• Post Paid Customers need to request through MPT brand shops. Corporate Post Paid Customers can contact to the account manager
• To deactivate International roaming: send “RMOFF” to 1332
• To reactivate international roaming: send “RMON” to 1332
• This rate is subject to an additional 5% commercial tax starting April 1, 2016.
International Roaming Inbound
• If you are visiting Myanmar you may use your own mobile handset and roam with your own mobile number, if your service provider at home offers Myanmar roaming service. To activate roaming, please select one of the following networks:
• MPT GSM
• MPT
• MM900
• You will be billed by your own service provider.
• Find the location where you are from and check the service
availability when roaming in Myanmar:
Country | Voice Roaming | SMS Roaming | Data Roaming |
Albania | √ | √ | √ |
Armenia | √ | √ | √ |
Australia | √ | √ | √ |
Austria | √ | √ | √ |
Azerbianjan | √ | √ | |
Bahrain | √ | √ | |
Bangladesh | √ | √ | √ |
Belarus | √ | √ | √ |
Belgium | √ | √ | √ |
Brunei | √ | √ | √ |
Cambodia | √ | √ | |
Cameroun | √ | √ | |
Canada | √ | √ | √ |
Central African Republic | √ | √ | |
China | √ | √ | √ |
Czech Republic | √ | √ | √ |
Denmark | √ | √ | √ |
Egypt | √ | √ | |
Fiji | √ | √ | √ |
Finland | √ | √ | √ |
France | √ | √ | √ |
French West Indies (Caraibe) | √ | √ | √ |
Germany | √ | √ | √ |
Ghana | √ | √ | √ |
Greece | √ | √ | √ |
Hongkong | √ | √ | √ |
Hungary | √ | √ | √ |
Iceland | √ | √ | |
India | √ | √ | |
India(Delhi/Kerala) | √ | √ | |
Indonesia | √ | √ | √ |
Iran | √ | √ | √ |
Ireland | √ | √ | √ |
Israel | √ | √ | √ |
Italy | √ | √ | √ |
Ivory Coast | √ | √ | |
Japan | √ | √ | √ |
Jordan | √ | √ | √ |
Kenya | √ | √ | √ |
Korea | √ | √ | √ |
Laos | √ | √ | √ |
Liechtenstein | √ | √ | |
Luxemburg | √ | √ | |
Macau | √ | √ | √ |
Malaysia | √ | √ | √ |
Mali | √ | √ | √ |
Mauritania | √ | √ | |
Mauritius | √ | √ | |
Maxico | √ | √ | √ |
Moldova | √ | √ | √ |
Mongolia | √ | √ | √ |
Morocco | √ | √ | |
Nepal | √ | √ | √ |
Netherland | √ | √ | √ |
New caledonia | √ | √ | |
New Zealand | √ | √ | √ |
Niger | √ | √ | |
Norway | √ | √ | √ |
Oman | √ | √ | √ |
Papua New Guinea | √ | √ | |
Philippines | √ | √ | √ |
Poland | √ | √ | √ |
Portugal | √ | √ | √ |
Qatar | √ | √ | √ |
RDC | √ | √ | |
Reunion | √ | √ | |
Rumania | √ | √ | √ |
Russia | √ | √ | √ |
Saudi Arabia | √ | √ | √ |
Senegal | √ | ||
Singapore | √ | √ | √ |
Slovekia | √ | √ | √ |
South Africa | √ | ||
Spain | √ | √ | √ |
Srilanka | √ | √ | √ |
Sweden | √ | √ | √ |
Switzerland | √ | √ | √ |
Taiwan | √ | √ | √ |
Tanzania | √ | √ | |
Thailand | √ | √ | √ |
Timor Leste | √ | √ | √ |
Tunisia | √ | √ | √ |
Turkey | √ | √ | √ |
Turkmenistan | √ | √ | |
UAE | √ | √ | √ |
Uganda | √ | √ | √ |
United Kindom | √ | √ | √ |
USA | √ | √ | √ |
Vanuatu | √ | ||
Vietnam | √ | √ | √ |