
Starting from August 1st , the voice and data packages will be revised as follows.
27 Jul 2017Starting from August 1st , the voice and data packages will be revised as follows. Please enjoy the varieties of packs with affordable rate.
All package price will be inclusive tax.
Daily Voice Pack
Enjoy call as low as 6Kyats / minute! Prices are inclusive tax.
10min | 40min | 65min | |
Price(incl tax) | 99 | 249 | 399 |
Minute | 10 | 40 | 65 |
Subscription | *2220# | *249# | *399# |
*Unlimited voice pack promotion will close on 31st July.
Happy Data Combo Pack
Enjoy Internet + Social & Video Bonus! As low as 1.1Kyat/MB!
Promotion till 17th September
Daily | Weekly | Monthly | |||||
Price (incl tax) | 399Ks | 999Ks | 2,999Ks | 4,999Ks | 9,999Ks | 19,999Ks | 29,999Ks |
Internet | 150MB | 300MB | 1GB | 2GB | 4GB | 10GB | 18GB |
Social+Video | 200MB | 600MB | 1,000MB | 1,200MB | 2,500MB | 5,500MB | 6,000MB |
Subscription | *700*1# | *700*2# | *700*3# | *700*4# | *700*5# | *700*6# | *700*7# |
*Social + Video: Facebook, Viber, YouTube, Pyone Play
Colorful Data Pack
Enjoy Data Pack, as low as 1.5Kyat/MB! All prices are inclusive tax.
Daily | Monthly | ||||
Price (incl tax) | 399Ks | 2,999Ks | 4,999Ks | 9,999Ks | 19,999Ks |
Volume | 260MB | 1.5GB | 2.7GB | 6GB | 13GB |
Subscription | *2001# | *2002# | *2003# | *2004# | *2005# |
Social Pack
Enjoy Facebook, Viber, LINE, Clash of Clans & Clash Royale at 1Kyat/MB! All prices are inclusive tax.
Daily | 7Days | 30days | |
Price | 199Ks | 999Ks | 3,999Ks |
Volume | 199MB | 999MB | 3,999MB |
Subscription | *3001# | *3002# | *3003# |
1 day pack will expire at 23:59:59 on the day of subscription.
Night Time Data Pack
Enjoy Night time data(11pm-7am) as low as 1Kyat/MB! All prices are inclusive tax.
1Night | 7Nights | 30Nights | ||
Price | MMK | 299Ks | 999Ks | 2,999Ks |
Volume | MB | 250MB | 999MB | 2,999MB |
Subscription | MMK | *237*1# | *237*2# | *237*3# |
Night Time (offpeak hour): 11PM-7AM (8 hours)