Price | 1,160,000 MMK |
---|
Dimensions | 159.5 x 73.4 x 8.1 mm, 173g |
Display | 6.2”, Quad HD+ sAMOLED |
Camera | Main : Dual Pixel 12.0 MP OIS (F1.7) Front: 8MP AF (F1.7) |
CPU | Octa-Core,10nm |
Water & Dust Resistance | IP68 (IP68 rating for water and dust resistance, protected from immersion in up to 1.5 m of fresh water for 30 min) |
Network | LTE Cat.16 (May differ by country and carrier) |
Connectivity | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO Bluetooth® v 5.0 (LE up to 2Mbps) , ANT+ USB Type C |
Memory | RAM Size : 4GB |
Internal Memory : 64GB |
External Memory: MicroSD™ up to 256GB |
(User memory is less than the total memory due to storage of the operating system and software used to operate the features. Actual user memory will vary depending on the operator and may change after software upgrades are performed.) |
Battery | 3,500mAh |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor , Iris Sensor, Pressure sensor |
Official Warranty | 1 year |
Data Bonus | 1.5GB x 6months |
3GB x 6months(have to top-up at least 50,000 Ks per month in past three months(January,February & March 2017) |
Price Discount | 30,000 Ks Discount(have to top-up between 20,000 Ks and 29,999 Ks per month in past three months(January,February & March 2017) |
50,000 Ks Discount(have to top-up between 30,000 Ks and 49,999 Ks per month in past three months(January,February & March 2017) |
70,000 Ks Discount(have to top-up at least 50,000 Ks per month in past three months(January,February & March 2017) |